Date: prev next · Thread: first prev next last
2013 Archives by date, by thread · List index


Hello,

unfortunately, for the second time today, kermit (our web server) had connectivity problems. I first assumed it's a load spike again, but then, the log does not support this (times are UTC):

top - 14:40:02 up 5 days,  4:58,  0 users,  load average: 2.31, 2.07, 1.73
top - 14:41:01 up 5 days,  4:59,  0 users,  load average: 2.20, 2.07, 1.74
top - 14:42:02 up 5 days,  5:00,  0 users,  load average: 2.26, 2.10, 1.78
top - 14:43:01 up 5 days,  5:01,  0 users,  load average: 1.55, 1.93, 1.74
top - 14:44:02 up 5 days,  5:02,  0 users,  load average: 1.68, 1.88, 1.74
top - 14:45:01 up 5 days,  5:03,  0 users,  load average: 1.52, 1.80, 1.72
top - 14:46:02 up 5 days,  5:04,  0 users,  load average: 1.45, 1.72, 1.69
top - 14:47:02 up 5 days,  5:05,  0 users,  load average: 1.38, 1.66, 1.67
top - 14:48:01 up 5 days,  5:06,  0 users,  load average: 1.16, 1.55, 1.64
top - 14:49:02 up 5 days,  5:07,  0 users,  load average: 1.36, 1.53, 1.62
top - 14:50:01 up 5 days,  5:08,  0 users,  load average: 1.61, 1.56, 1.62
top - 14:51:02 up 5 days,  5:09,  0 users,  load average: 1.54, 1.55, 1.62
top - 14:52:01 up 5 days,  5:10,  0 users,  load average: 1.41, 1.52, 1.60
top - 14:53:02 up 5 days,  5:11,  0 users,  load average: 1.51, 1.53, 1.60
top - 14:54:01 up 5 days,  5:12,  0 users,  load average: 1.55, 1.54, 1.60
top - 14:55:02 up 5 days,  5:13,  0 users,  load average: 0.87, 1.35, 1.53
top - 14:56:02 up 5 days,  5:14,  0 users,  load average: 0.40, 1.12, 1.44
top - 14:57:01 up 5 days,  5:15,  0 users,  load average: 0.87, 1.09, 1.41
top - 14:58:02 up 5 days,  5:16,  1 user,  load average: 1.30, 1.19, 1.42

Sorry for the inconveniences - it seems to be a network issue. Shouldn't the situation stabilize, I'll open a ticket with our ISP.

Florian

--
Unsubscribe instructions: E-mail to website+help@global.libreoffice.org
Problems? http://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: http://wiki.documentfoundation.org/Netiquette
List archive: http://listarchives.libreoffice.org/global/website/
All messages sent to this list will be publicly archived and cannot be deleted

Context


Privacy Policy | Impressum (Legal Info) | Copyright information: Unless otherwise specified, all text and images on this website are licensed under the Creative Commons Attribution-Share Alike 3.0 License. This does not include the source code of LibreOffice, which is licensed under the Mozilla Public License (MPLv2). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.