Date: prev next · Thread: first prev next last


Find below the mailing list statistics for 2022-02-20
This e-mail has been automatically generated without human interaction.


                                  Listaddress   Normal   Digest   Nomail    Total   # Msgs
---------------------------------------------+--------+--------+--------+--------+--------
                  announce@bg.libreoffice.org        6        1        0        7        0
                   discuss@bg.libreoffice.org        7        2        0        9        2
                     users@bg.libreoffice.org        7        2        0        9        0
                  announce@bn.libreoffice.org        8        2        0       10        1
                   discuss@bn.libreoffice.org        7        2        1       10        4
                     users@bn.libreoffice.org        8        1        0        9        3
                lokalizace@cz.libreoffice.org        9        0        0        9      115
                 uzivatele@cz.libreoffice.org        9        0        0        9       13
                     dansk@da.libreoffice.org       34        3        1       38     1667
                nyhedsbrev@da.libreoffice.org      525        6        0      531      111
              stavekontrol@da.libreoffice.org       21        0        0       21      221
                  announce@de.libreoffice.org      572       17        2      591      113
                   discuss@de.libreoffice.org      190       10       17      217    24367
                       nds@de.libreoffice.org       14        0        0       14       48
                     users@de.libreoffice.org      467       18       37      522    26816
              announce@documentfoundation.org     4471       85       17     4573      364
         board-discuss@documentfoundation.org      168        8        5      181     5699
               discuss@documentfoundation.org      409       32      103      544    10308
early-testing-announce@documentfoundation.org       18        0        0       18      149
           libreladies@documentfoundation.org       32        1        0       33       16
               mirrors@documentfoundation.org      174       13        5      192      765
            moderators@documentfoundation.org       94        0        3       97     1116
                  test@documentfoundation.org        1        0        0        1      421
                 devel@documentliberation.org       13        0        0       13      100
               discuss@documentliberation.org       44        0        2       46      174
                  announce@el.libreoffice.org       38        2        0       40       14
                   discuss@el.libreoffice.org       40        2        0       42      155
                     users@el.libreoffice.org       97        3        1      101      583
                   discuss@eo.libreoffice.org       13        0        0       13       34
                  announce@es.libreoffice.org      117       16        0      133        3
                   discuss@es.libreoffice.org       91       12        1      104      562
             documentation@es.libreoffice.org       79        4        0       83     1012
                      l10n@es.libreoffice.org       75       14        1       90      196
                 marketing@es.libreoffice.org       69       12        0       81       80
                     users@es.libreoffice.org      333       13       37      383     3785
                     users@et.libreoffice.org        8        0        0        8        6
                  announce@fa.libreoffice.org       17        0        0       17        6
                   discuss@fa.libreoffice.org       19        0        0       19       21
                     users@fa.libreoffice.org       13        0        0       13        2
                  announce@fi.libreoffice.org       79        1        0       80       68
                   discuss@fi.libreoffice.org       31        1        0       32      654
                     users@fi.libreoffice.org       59        2        0       61      194
                  announce@fr.libreoffice.org      225       18        2      245      213
                   discuss@fr.libreoffice.org      155        8       82      245    15709
                       doc@fr.libreoffice.org       83        1        7       91     2029
                        qa@fr.libreoffice.org       59        3       25       87     8597
                     users@fr.libreoffice.org      341       22      321      684    49788
                  announce@gl.libreoffice.org        6        0        0        6        3
                   discuss@gl.libreoffice.org       17        1        1       19      425
                     users@gl.libreoffice.org       23        2        0       25       34
         accessibility@global.libreoffice.org      134        6        8      148      990
                  asia@global.libreoffice.org        1        0        0        1        0
                  bugs@global.libreoffice.org        0        0        0        0   738292
         certification@global.libreoffice.org       34        4        0       38       49
               commits@global.libreoffice.org        0        0        0        0   205999
            conference@global.libreoffice.org        4        0        0        4      678
                design@global.libreoffice.org      227       11       42      280     9582
                   dev@global.libreoffice.org        0        0        0        0    84211
         documentation@global.libreoffice.org      320       24       29      373    17515
                 india@global.libreoffice.org       14        0        0       14       12
                  l10n@global.libreoffice.org      428       14       11      453    13476
         latinoamerica@global.libreoffice.org        8        0        0        8      175
        libreoffice-ci@global.libreoffice.org        2        0        1        3    38200
             marketing@global.libreoffice.org      380       20       12      412    11682
              projects@global.libreoffice.org      115        6        9      130     2901
                    qa@global.libreoffice.org        0        0        0        0    10913
                 users@global.libreoffice.org      739       85      717     1541    57048
             ux-advise@global.libreoffice.org        0        0        0        0    29433
               website@global.libreoffice.org      211       15       44      270    16190
             libreguarani@gug.libreoffice.org        4        0        0        4        4
                   discuss@hi.libreoffice.org        8        1        0        9        3
                  announce@hr.libreoffice.org        8        0        0        8        0
                   discuss@hr.libreoffice.org        7        0        0        7        0
                     users@hr.libreoffice.org        7        0        0        7       39
                  announce@it.libreoffice.org       96        6        0      102        4
                   discuss@it.libreoffice.org       60        6        2       68      205
                      l10n@it.libreoffice.org       81        6        2       89     2668
                     users@it.libreoffice.org      279       15       18      312     5391
                  announce@ja.libreoffice.org      220       11        1      232      266
                   discuss@ja.libreoffice.org      186        2        5      193     5488
                     users@ja.libreoffice.org      257        6        9      272      871
                  announce@ko.libreoffice.org        7        2        0        9        1
                      l10n@ko.libreoffice.org        5        0        1        6       14
                     users@ko.libreoffice.org       14        0        3       17       61
                   discuss@ne.libreoffice.org        6        0        0        6        5
                  announce@nl.libreoffice.org       53        6        1       60      107
                   discuss@nl.libreoffice.org       33        0        2       35     3472
              documentatie@nl.libreoffice.org       23        0        0       23     1692
                 samendoen@nl.libreoffice.org        7        0        0        7      115
                     users@nl.libreoffice.org      130        1       14      145     9086
                  announce@no.libreoffice.org       11        2        0       13        6
                   discuss@no.libreoffice.org        8        2        0       10        6
                     users@no.libreoffice.org        8        1        0        9        3
                           dev@odftoolkit.org       21        0        1       22       57
                  announce@pl.libreoffice.org       21        1        0       22        0
                   discuss@pl.libreoffice.org       14        0        0       14        0
             documentation@pl.libreoffice.org        7        0        0        7       25
                     users@pl.libreoffice.org      148        0        0      148      210
               anuncios@pt-br.libreoffice.org       74        3        1       78       40
                    dev@pt-br.libreoffice.org       96        0        0       96      797
              discussao@pt-br.libreoffice.org      162        4        4      170     3562
                   docs@pt-br.libreoffice.org      105        0        1      106     2443
               encontro@pt-br.libreoffice.org       13        0        0       13      372
               usuarios@pt-br.libreoffice.org      385        1        6      392     9080
                  anuncios@pt.libreoffice.org        5        0        2        7       10
                 discussao@pt.libreoffice.org        8        0        2       10       66
                  traducao@pt.libreoffice.org        9        0        2       11       69
              utilizadores@pt.libreoffice.org        5        0        2        7       42
                 marketing@py.libreoffice.org       11        0        0       11       30
                  announce@ro.libreoffice.org       11        2        0       13        3
                     users@ro.libreoffice.org       30        0        0       30      256
                  announce@ru.libreoffice.org       58        5        0       63       31
                   discuss@ru.libreoffice.org       40        3        0       43       66
                     users@ru.libreoffice.org       34        3        0       37       19
                  announce@si.libreoffice.org        4        0        0        4        1
                   discuss@si.libreoffice.org        5        0        0        5        1
                     users@si.libreoffice.org        5        0        0        5        1
                  announce@sk.libreoffice.org        9        0        0        9        0
                   discuss@sk.libreoffice.org       11        0        0       11       13
                     users@sk.libreoffice.org       14        4        0       18       34
                  announce@sl.libreoffice.org        7        0        0        7       10
                   discuss@sl.libreoffice.org        5        1        0        6        0
                     users@sl.libreoffice.org       17        1        0       18       87
                   discuss@sv.libreoffice.org       27        3        0       30      308
                     users@sv.libreoffice.org      106        3        0      109      618
                   discuss@ta.libreoffice.org        9        0        0        9       13
                   discuss@th.libreoffice.org        4        0        0        4        0
                  announce@tr.libreoffice.org       18        1        0       19        0
                   discuss@tr.libreoffice.org       16        0        0       16        9
               gelistirici@tr.libreoffice.org       16        0        0       16       18
                     users@tr.libreoffice.org       54        0        0       54      246
                   discuss@uk.libreoffice.org       18        0        0       18       10
                 marketing@us.libreoffice.org       52        3        3       58     2168
               announce@zh-cn.libreoffice.org        9        3        0       12        8
                discuss@zh-cn.libreoffice.org        9        2        0       11        1
                  users@zh-cn.libreoffice.org       12        3        0       15        2
                  announce@zh.libreoffice.org       14        3        0       17        8
                   discuss@zh.libreoffice.org       19        1        1       21       43
                     users@zh.libreoffice.org       14        1        0       15        7
               announce@zh-tw.libreoffice.org        8        1        0        9        0
                discuss@zh-tw.libreoffice.org       11        1        0       12       14
                  users@zh-tw.libreoffice.org       21        2        0       23        7
---------------------------------------------+--------+--------+--------+--------+----------
                                    All lists    15301      647     1627    17575  1444424

-- 
To unsubscribe e-mail to: moderators+unsubscribe@documentfoundation.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.documentfoundation.org/www/moderators/
Privacy Policy: https://www.documentfoundation.org/privacy

Context


Privacy Policy | Impressum (Legal Info) | Copyright information: Unless otherwise specified, all text and images on this website are licensed under the Creative Commons Attribution-Share Alike 3.0 License. This does not include the source code of LibreOffice, which is licensed under the Mozilla Public License (MPLv2). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.